No.1 Carlos Slim Helu
(Source)
Jumlah Kekayaan: | $53.5 billion |
---|---|
Fortune: | Self Made |
Sumber: | telecom |
Umur: | 70 |
Warga Negara: | Mexico |
Alamat: | Mexico City |
Pendidikan: | Universidad Nacional Autonoma de Mexico, Bachelor of Arts / Science |
Status Pernikahan: | Widowed, 6 anak |
No.2 Bill Gates
Jumlah Kekayaan: | $53.0 billion |
---|---|
Fortune: | Self Made |
Sumber: | Microsoft |
Umur: | 54 |
Warga Negara: | United States |
Alamat: | Medina, Washington |
Pendidikan: | Harvard U, Drop Out |
Status Pernikahan: | Menikah, 3 anak |
No.3 Warren Buffett
Jumlah Kekayaan: | $47.0 billion |
---|---|
Fortune: | Self Made |
Sumber: | Berkshire Hathaway |
Umur: | 79 |
Warga Negara: | United States |
Alamat: | Omaha, Nebraska |
Pendidikan: | Columbia U, Master of Science; U of Nebraska Lincoln, Bachelor of Arts / Science |
Status Pernikahan: | Widowed, 3 anak |
No.4 Mukesh Ambani
Jumlah Kekayaan: | $29.0 billion |
---|---|
Fortune: | Inherited and Growing |
Sumber: | petrochemicals, oil & gas |
Umur: | 52 |
Warga Negara: | India |
Alamat: | Mumbai |
Pendidikan: | Stanford U, Drop Out; U Bombay, Bachelor of Arts / Science |
Status Pernikahan: | Menikah, 3 anak |
No.5 Lakshmi Mittal
Jumlah Kekayaan: | $28.7 billion |
---|---|
Fortune: | Inherited and Growing |
Sumber: | steel |
Umur: | 59 |
Warga Negara: | India |
Alamat: | London |
Pendidikan: | St Xavier C Calcutta, Bachelor of Arts / Science |
Status Pernikahan: | Menikah, 2 anak |
No.6 Lawrence Ellison
Jumlah Kekayaan: | $28.0 billion |
---|---|
Fortune: | Self Made |
Sumber: | Oracle |
Umur: | 65 |
Warga Negara: | United States |
Alamat: | Redwood City, California |
Pendidikan: | University of Chicago, Drop Out |
Status Pernikahan: | Menikah, 2 anak |
No.7 Bernard Arnault
Jumlah Kekayaan: | $27.5 billion |
---|---|
Fortune: | Inherited and Growing |
Sumber: | LVMH |
Umur: | 61 |
Warga Negara: | France |
Alamat: | Paris |
Pendidikan: | Ecole Polytechnique, Bachelor of Arts / Science |
Status Pernikahan: | Menikah, 5 anak |
No.8 Eike Batista
Jumlah Kekayaan: | $27.0 billion |
---|---|
Fortune: | Self Made |
Sumber: | mining, oil |
Umur: | 53 |
Warga Negara: | Brazil |
Alamat: | Rio de Janeiro |
Pendidikan: | RWTH Aachen University, Drop Out |
Status Pernikahan: | Divorced, 2 anak |
No.9 Amancio Ortega
Jumlah Kekayaan: | $25.0 billion |
---|---|
Fortune: | Self Made |
Sumber: | Zara |
Umur: | 74 |
Warga Negara: | Spain |
Alamat: | La Coruna |
Pendidikan: | NA |
Status Pernikahan: | Menikah, 3 anak |
No.10 Karl Albrecht
Jumlah Kekayaan: | $23.5 billion |
---|---|
Fortune: | Self Made |
Sumber: | Aldi |
Umur: | 90 |
Warga Negara: | Germany |
Alamat: | Mulheim an der Ruhr |
Pendidikan: | NA |
Status Pernikahan: | Menikah, 2 anak |
(Source)