ARTI TANDA HURUF PADA NOMOR KENDARAAN DI INDONESIA

TANDA NOMOR KENDARAAN DI INDONESIA

TANDA HURUF PADA NOMOR KENDARAAN DI INDONESIA


No Tanda Keterangan No Tanda Keterangan
1. A Banten
31.
DA Kalimantan Selatan
2. AA Kedu 32. DB Minahasa
3. AB Daerah Istimewa Yogyakarta 33. DD Sulawesi Selatan
4. AD Surakarta 34. DG Maluku Utara
5. AE Madiun 35. DK Bali
6. AG Kediri 36. DL Sangihe Talaud
7. B Daerah Khusus Ibukota Jakarta 37. DM Sulawesi Tenggara
8. BA Sumatera Barat 38. DN Sulawesi Tengah
9. BB Sumatera Utara 39. DR Lombok
10. BD Bengkulu 40. DS Irian jaya (Papua)
11. BE Lampung 41. E Cirebon
12. BG Sumatera Selatan 42. EA Sumbawa
13. BH Jambi 43. EB Flores
14. BK Sumatera Utara 44. ED Sumba
15. BL Daerah Istimewa Aceh 45 F Bogor
16. BM Riau 46. G Pekalongan
17. BN Bangka 47. H Semarang
18. AD Surakarta 48. K Pati
19. AE Madiun 49. KB Kalimantan Barat
20. AG Kediri 50. KH Kalimantan Tengah
21. BA Sumatera Barat 51. KT Kalimantan Timur
22. BB Tapanuli 52. L Surabaya
23. BE Lampung 53. M Madura
24. BG Sumatera Selatan 54. N Malang
25. BH Jambi 55. P Besuki
26. BK Sumatera Utara 56. R Banyumas
27. BL Daerah Istimewa Aceh 57. S Bojonegoro
28. BM Riau 58. T Purwakarta
29. BN Bangka 59. W Area Surabaya
30. D Bandung 60. Z Timur Bandung

Untuk Corps Diplomatic
No Tanda Keterangan No Tanda Keterangan
1. CD 12 Amerika Serikat 55. CD 67 Singapore
2. CD 13 India 56. CD 68 Spain
3. CD 24 France 57. CD 69 Bangladesh
4. CD 14 Great Britain 58. CD 70 Panama
5. CD 25 Filipina 59. CD 71 UNICEF
6. CD 15 Vatikan 60. CD 72 UNESCO
7. CD 26 Austaralia 61. CD 73 FAO
8. CD 16 Norwegia 62. CD 74 WHO
9. CD 27 Irak 63. CD 75 Korea Selatan
10. CD 17 Pakistan 64. CD 76 ADB
11. CD 28 Belgia 65. CD 77 World Bank
12. CD 18 Myamar 66. CD 78 IMF
13. CD 29 Uni Emirat Arab 67. CD 79 ILO
14. CD 19 China 68. CD 80 Papua New G.
15. CD 20 Sweden 69. CD 81 Nigeria
16. CD 21 Saudi Arabia 70. CD 82 Chile
17. CD 22 Thailand 71. CD 83 UNHCR
18. CD 23 Egypt (Mesir) 72. CD 84 WFP
19. CD 30 Italy 73. CD 85 Venezuela
20. CD 31 Switzerland 74. CD 86 ESCAP
21. CD 32 Germany 75. CD 87 Colombia
22. CD 33 Srilanka 76. CD 88 Brunei
23. CD 34 Denmark 77. CD 89 UNIC
24. CD 35 Canada 78. CD 90 IFC
25. CD 36 Brazil 79. CD 91 UNTAET
26. CD 37 Russia 80. CD 97 Red Cross
27. CD 38 Afghanistan 81. CD 98 Morocco
28. CD 39 Yugoslavia 82. CD 99 European Union
29. CD 40 Czecho 83. CD 100 ASEAN Secr.
30. CD 41 Finland 84. CD 101 Tunesia
31. CD 42 Mexico 85. CD 102 Kuwait
32. CD 43 Hungary 86. CD 103 Laos
33. CD 44 Poland 87. CD 104 Palestina
34. CD 45 Iran 88. CD 105 Cuba
35. CD 47 Malaysia 89. CD 106 AIPO
36. CD 48  Turkey 90. CD 107 Libya
37. CD 49 Japan 91. CD 108 Peru
38. CD 50 Bulgaria 92. CD 109 Slovakia
39. CD 51 Cambodia 93. CD 110 Sudan
40. CD 52 Argentina 94. CD 111 ASEAN Found
41. CD 53 Romania 95. CD 112 UTUSAN
42. CD 54 Greece (Yunani) 96. CD 113 CIFOR
43. CD 55 Jordan 97. CD 114 Bosnia
44. CD 56 Austria 98. CD 115 Lebanon
45. CD 57 Syria 99. CD 116 South Africa
46. CD 58 UNDP 100. CD 117 Croatia
47. CD 59 New Zealand 101. CD 118 Ukraine
48. CD 60 Netherlands (Belanda) 102. CD 119 Mali
49. CD 61 Yemen 103. CD 120 Uzbekistan
50. CD 62 UPU 104. CD 121 Qatar
51. CD 63 Portugal 105. CD 122 UNFPA
52. CD 64 Algeria (Aljazair) 106. CD 123 Mozambique
53. CD 65 Korea Utara 107. CD 124 Marshall Ids
54. CD 66 Vietnam


Digg Google Bookmarks reddit Mixx StumbleUpon Technorati Yahoo! Buzz DesignFloat Delicious BlinkList Furl

Populer